晶錠
| 4H N-type Silicon Carbide Substrate Specification | ||
| Diameter | 100 +0.0 /-0.5 mm | 150 +0.0/-0.5 mm |
| Surface Orientation | Off-axis 4.0° toward <1120>± 0.5° | Off-axis 4.0 toward <1120>± 0.5° |
| Primary Flat Orientation | <1100>±5.0° | <1100>±5.0° |
| Primary Flat Length | 32.5 mm±2.0 mm | 47.5 mm 2.0 mm |
| Secondary Flat Orientation | 90.0° CW from Primary Flat ±5.0°, Silicon Face Un | |
| Secondary Flat Length | 18.0 mm ±2.0 mm | |
| Wafer Edge | Chamfer | Chamfer |
| Micropipe Density | ≤1 micropipes/cm² | ≤1 micropipes/cm² |
| Polytype areas by high-intensity light | None permitted | None permitted |
| Resistivity | 0.015Ω.cm 0.028Ω.cm | 0.015Ω.cm 0.028Ω.cm |
| Thickness | 350 μm ± 25.0 μm | 350 μm ± 25.0 μm |
| TTV | ≤10 μm | ≤15 μm |
| BOW (ablolute value) | ≤25 μm | ≤40 μm |
| WARP | ≤40 μm | ≤50 μm |
| Surface finish | Double Side Polish, Si Face CMP (Chemical Polishing) ≤1 nm | Double Side Polish, Si Face CMP (Chemical Polishing) ≤1 nm |
| Surface Roughness | CMP Si Face Ra ≤0.5 nm | CMP Si Face Ra ≤0.5 nm |
| Cracks by high-intensity light | None Permitted | None Permitted |
| Edge Chip /indents by diffuse lighting | None Permitted | None Permitted |
| Total usable area | ≥90% | ≥90% |
晶圓-導電型
晶圓-半絕緣型
晶種
加工基板 / 客製化厚度及形狀
相關廠商








